769 lines
		
	
	
		
			10 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			769 lines
		
	
	
		
			10 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
(kicad_symbol_lib
 | 
						|
	(version 20231120)
 | 
						|
	(generator "kicad_symbol_editor")
 | 
						|
	(generator_version "8.0")
 | 
						|
	(symbol "DRV8316CR"
 | 
						|
		(exclude_from_sim no)
 | 
						|
		(in_bom yes)
 | 
						|
		(on_board yes)
 | 
						|
		(property "Reference" "U"
 | 
						|
			(at 0 0 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Value" ""
 | 
						|
			(at 2.54 16.51 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Footprint" "DRV8313PWP:VQFN_40_7x5mm"
 | 
						|
			(at 2.54 16.51 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Datasheet" "https://www.ti.com/lit/ds/symlink/drv8316c.pdf?ts=1718368480977"
 | 
						|
			(at 2.54 16.51 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Description" "DRV8316C Three-Phase Integrated FET Motor Driver"
 | 
						|
			(at 2.54 16.51 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(symbol "DRV8316CR_1_1"
 | 
						|
			(rectangle
 | 
						|
				(start -13.97 30.48)
 | 
						|
				(end 11.43 -30.48)
 | 
						|
				(stroke
 | 
						|
					(width 0)
 | 
						|
					(type default)
 | 
						|
				)
 | 
						|
				(fill
 | 
						|
					(type background)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 5.08 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VM"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "10"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 7.62 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VM"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "11"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 3.81 -33.02 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PGND"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "12"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -10.16 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "13"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -12.7 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "14"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 1.27 -33.02 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PGND"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "15"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -17.78 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "16"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -20.32 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "17"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at -1.27 -33.02 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PGND"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "18"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -25.4 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "19"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 13.97 13.97 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "AGND"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "2"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -27.94 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "OUTC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "20"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 20.32 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "DRVOFF"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "21"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -16.51 0 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "nFAULT"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "22"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 22.86 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "nSLEEP"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "23"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 24.13 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "AVDD(3v3)"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "25"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 13.97 16.51 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "AGND"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "26"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 16.51 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INHA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "27"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 8.89 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INLA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "28"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 13.97 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INHB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "29"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 13.97 8.89 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "FB_BK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "3"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 6.35 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INLB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "30"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 11.43 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INHC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "31"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 3.81 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "INLC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "32"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -16.51 -10.16 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SDO"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "33"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 -7.62 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SDI"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "34"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 -5.08 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SCLK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "35"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 -12.7 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "nSCS"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "36"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -16.51 -17.78 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VREF/ILIM"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "37"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -16.51 -27.94 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SOC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "38"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -16.51 -25.4 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SOB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "39"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 -2.54 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "GND_BK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "4"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -16.51 -22.86 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SOA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "40"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin passive line
 | 
						|
				(at -7.62 -33.02 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "TPAD"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "41"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_out line
 | 
						|
				(at 13.97 6.35 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SW_BK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "5"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -3.81 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "CPL"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "6"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -6.35 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "CPH"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "7"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 0 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "CP"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "8"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 2.54 33.02 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VM"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "9"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
	)
 | 
						|
)
 |